Real Estate For Sale
Menu Area
Menu Area
Content Divider

Las Olas Beach Club

101 S Fort Lauderdale Beach Blvd / Fort Lauderdale, Florida 33316
Area: Fort Lauderdale Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 2006
Stories: 29
Total Units: 148
36 Total Units Recent Sales - Las Olas Beach Club - Fort Lauderdale, Florida - 33316
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $783 $1,493,333 129 From $1,595,000
3 Bedroom Units 24 $824 $2,280,262 166 From $4,250,000
4 Bedroom Units 3 $873 $3,725,000 145 From $2,350,000
View Results as Thumbnails
2 Bedroom Condos In Las Olas Beach Club - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,410,000 01-02-2024 Undisclosed F10398607 2 / 2 1,905 ft2 $740.16 116
$1,775,000 $1,500,000 12-01-2023 Undisclosed F10388189 2 / 2 1,905 ft2 $787.4 144
$1,835,000 $1,835,000 03-17-2023 Undisclosed F10367256 2 / 2 1,905 ft2 $963.25 3
$1,750,000 $1,750,000 09-07-2022 Undisclosed F10337351 2 / 2 1,905 ft2 $918.64 48
$1,649,999 $1,635,000 04-07-2022 Undisclosed F10312497 2 / 2 1,905 ft2 $858.27 99
$1,565,000 $1,550,000 03-04-2022 Undisclosed F10314357 2 / 2 1,905 ft2 $813.65 49
$1,449,995 $1,385,000 08-02-2021 Undisclosed F10270799 2 / 2 1,905 ft2 $727.03 173
$1,325,000 $1,225,000 05-18-2021 Undisclosed F10273782 2 / 2 1,905 ft2 $643.04 58
$1,265,000 $1,150,000 05-10-2021 Undisclosed F10213149 2 / 2 1,905 ft2 $603.67 475
3 Bedroom Condos In Las Olas Beach Club - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,250,000 $3,950,000 10-31-2023 Undisclosed F10407503 3 / 4 4,059 ft2 $973.15 1
$2,595,000 $2,300,000 06-30-2023 Undisclosed F10379504 3 / 3 2,378 ft2 $967.2 45
$3,300,000 $3,300,000 06-14-2023 Undisclosed F10382331 3 / 4 3,035 ft2 $1087.31 6
$2,399,995 $2,295,000 05-01-2023 Undisclosed F10370229 3 / 3 2,378 ft2 $965.1 48
$1,899,000 $1,850,000 04-28-2023 Undisclosed F10358013 3 / 4 2,950 ft2 $627.12 152
$4,999,995 $4,000,000 04-18-2023 Undisclosed F10354991 3 / 3 3,206 ft2 $1247.66 159
$2,325,000 $2,050,000 12-20-2022 Undisclosed F10353646 3 / 3 2,378 ft2 $862.07 50
$1,995,000 $1,746,300 09-23-2022 Undisclosed F10336257 3 / 3 2,380 ft2 $733.74 91
$2,499,000 $1,900,000 09-13-2022 Undisclosed F10336780 3 / 3 2,380 ft2 $798.32 63
$2,595,000 $2,400,000 08-11-2022 Undisclosed F10318728 3 / 4 2,947 ft2 $814.39 176
$1,899,000 $1,525,000 07-22-2022 Undisclosed F10329387 3 / 3 2,380 ft2 $640.76 79
$3,999,995 $3,999,995 06-24-2022 Undisclosed F10328435 3 / 4 2,947 ft2 $1357.31 58
$1,750,000 $1,625,000 04-26-2022 Undisclosed F10310774 3 / 3 2,378 ft2 $683.35 139
$1,399,999 $1,340,000 04-05-2022 Undisclosed F10308315 3 / 3 2,380 ft2 $563.03 142
$2,995,000 $2,975,000 03-29-2022 Undisclosed F10314356 3 / 4 2,950 ft2 $1008.47 75
$3,399,000 $3,050,000 03-22-2022 Undisclosed F10316134 3 / 4 2,947 ft2 $1034.95 54
$3,285,000 $2,990,000 02-28-2022 Undisclosed F10097800 3 / 3 3,200 ft2 $934.38 1540
$2,550,000 $2,415,000 12-10-2021 Undisclosed F10292204 3 / 4 2,947 ft2 $819.48 150
$1,983,000 $1,850,000 10-05-2021 Undisclosed F10302161 3 / 4 3,035 ft2 $609.56 7
$1,649,995 $1,565,000 10-01-2021 Undisclosed F10282562 3 / 3 2,378 ft2 $658.12 152
$1,299,995 $1,200,000 09-27-2021 Undisclosed F10293807 3 / 3 2,378 ft2 $504.63 69
$1,699,995 $1,650,000 07-01-2021 Undisclosed F10266355 3 / 4 3,035 ft2 $543.66 158
$1,599,000 $1,450,000 06-24-2021 Undisclosed F10279714 3 / 4 2,947 ft2 $492.03 60
$1,470,000 $1,300,000 05-28-2021 Undisclosed F10211028 3 / 3 2,380 ft2 $546.22 505
4 Bedroom Condos In Las Olas Beach Club - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,250,000 04-22-2022 Undisclosed F10327686 4 / 4 3,035 ft2 $741.35 3
$4,695,000 $4,350,000 03-29-2022 Undisclosed F10314828 4 / 4 4,059 ft2 $1071.69 62
$4,795,000 $4,575,000 02-28-2022 Undisclosed F10271885 4 / 4 5,695 ft2 $803.34 371
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU