Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Co-Op | 3 | $524,666 | 594 |
Condo | 18 | $523,158 | 327 |
Single | 2 | $15,597,500 | 1773 |
Townhouse | 1 | $25,000 | 6 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $15,597,500 | $2,200,000 | $28,995,000 | 8,799 | 1773 |
Ashton Coleman, PA. , Master Broker-Associate BK3065746
ONE Sotheby's International Realty
401 East Las Olas Boulevard Suite 100
Fort Lauderdale, Florida 33301
#305.978.7704
AColeman@OneSothebysRealty.com