Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Co-Op | 7 | $163,842 | 186 |
Condo | 24 | $166,969 | 176 |
Multifamily | 4 | $2,975 | 1 |
Single | 60 | $2,862,994 | 800 |
Townhouse | 4 | $876,611 | 471 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 28 | $1,177,054 | $3,450 | $5,349,000 | 2,015 | 584 |
4 | 12 | $1,994,500 | $10,000 | $3,200,000 | 3,024 | 659 |
5 | 13 | $3,878,307 | $40,000 | $7,499,000 | 4,844 | 801 |
6 | 5 | $6,795,026 | $3,950,000 | $10,950,000 | 6,487 | 1047 |
7 | 1 | $13,500,000 | $13,500,000 | $13,500,000 | 12,094 | 1116 |
9 | 1 | $16,995,000 | $16,995,000 | $16,995,000 | 9,343 | 1819 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $714,008 | $4,300 | $2,395,000 | 1,588 | 449 |
3 | 40 | $1,103,260 | $11,200 | $2,650,000 | 2,031 | 543 |
4 | 15 | $1,868,493 | $7,500 | $5,350,000 | 2,879 | 649 |
5 | 18 | $3,435,043 | $799,000 | $8,495,000 | 4,930 | 697 |
6 | 3 | $4,194,000 | $2,499,000 | $6,295,000 | 5,521 | 760 |
7 | 1 | $12,999,000 | $12,999,000 | $12,999,000 |
Ashton Coleman, PA. , Master Broker-Associate BK3065746
ONE Sotheby's International Realty
401 East Las Olas Boulevard Suite 100
Fort Lauderdale, Florida 33301
#305.978.7704
AColeman@OneSothebysRealty.com