Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Apartment | 15 | $1,774 | 1 |
Co-Op | 11 | $253,018 | 304 |
Condo | 374 | $268,895 | 225 |
Multifamily | 9 | $2,151 | 2 |
Single | 147 | $950,688 | 504 |
Townhouse | 47 | $985,619 | 449 |
Villa | 3 | $224,116 | 152 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 30 | $488,696 | $2,300 | $1,975,000 | 1,202 | 407 |
3 | 75 | $609,064 | $2,000 | $3,000,000 | 1,649 | 369 |
4 | 33 | $909,666 | $3,000 | $4,795,000 | 2,061 | 441 |
5 | 7 | $3,563,071 | $24,500 | $7,999,000 | 4,248 | 839 |
6 | 2 | $12,225,000 | $11,500,000 | $12,950,000 | 9,234 | 1324 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $1,195 | $1,195 | $1,195 | 840 | 1 |
2 | 55 | $424,305 | $1,800 | $1,425,000 | 1,206 | 352 |
3 | 145 | $528,881 | $2,000 | $7,500,000 | 1,551 | 341 |
4 | 56 | $873,347 | $3,000 | $5,995,000 | 2,034 | 429 |
5 | 14 | $1,433,825 | $2,750 | $6,500,000 | 3,014 | 476 |
6 | 3 | $2,780,000 | $1,050,000 | $3,895,000 | 4,354 | 638 |
Ashton Coleman, PA. , Master Broker-Associate BK3065746
ONE Sotheby's International Realty
401 East Las Olas Boulevard Suite 100
Fort Lauderdale, Florida 33301
#305.978.7704
AColeman@OneSothebysRealty.com