Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Apartment | 2 | $2,075 | 2 |
Condo | 176 | $226,825 | 192 |
Mobile | 1 | $279,900 | |
Single | 134 | $1,318,098 | 529 |
Townhouse | 36 | $284,899 | 172 |
Villa | 26 | $247,572 | 186 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $368,118 | $2,950 | $640,000 | 1,487 | 247 |
3 | 62 | $779,834 | $3,275 | $6,250,000 | 1,915 | 407 |
4 | 40 | $760,151 | $3,800 | $4,200,000 | 2,227 | 341 |
5 | 16 | $1,938,774 | $5,000 | $6,995,000 | 3,702 | 524 |
6 | 6 | $5,867,333 | $25,000 | $12,600,000 | 5,907 | 993 |
7 | 2 | $14,350,000 | $14,000,000 | $14,700,000 | 9,181 | 1563 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $850 | $850 | $850 | 1,560 | 1 |
2 | 11 | $300,935 | $2,300 | $550,000 | 1,442 | 209 |
3 | 92 | $544,341 | $2,400 | $2,000,000 | 1,838 | 296 |
4 | 74 | $630,194 | $2,500 | $5,900,000 | 2,520 | 250 |
5 | 20 | $1,452,807 | $9,500 | $3,679,999 | 3,446 | 422 |
6 | 3 | $2,800,000 | $1,550,000 | $4,000,000 | 4,960 | 564 |
7 | 1 | $4,299,999 | $4,299,999 | $4,299,999 | 7,662 | 561 |
Ashton Coleman, PA. , Master Broker-Associate BK3065746
ONE Sotheby's International Realty
401 East Las Olas Boulevard Suite 100
Fort Lauderdale, Florida 33301
#305.978.7704
AColeman@OneSothebysRealty.com