Real Estate For Sale
Menu Area
Menu Area
Content Divider

The Palms

2100, 2110 N Ocean Blvd. / Fort Lauderdale, Florida 33305
Area: Fort Lauderdale Beach
Location: Oceanfront
Type: Condo
Pets: Yes
Year Built: 1999 & 2001
Stories: 32
Total Units: 97 x 2
35 Total Units Recent Sales - The Palms - Fort Lauderdale, Florida - 33305
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $590 $500,000 38 From $499,000
2 Bedroom Units 8 $513 $990,937 322 From $650,000
3 Bedroom Units 23 $667 $1,636,630 214 From $1,500,000
4 Bedroom Units 1 $1,023 $4,850,000 27 From $5,495,000
5 Bedroom Units 2 $929 $4,177,500 459 From $4,995,000
View Results as Thumbnails
1 Bedroom Condos In The Palms - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $500,000 07-18-2022 Undisclosed F10335048 1 / 1 847 ft2 $590.32 38
2 Bedroom Condos In The Palms - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $610,000 01-31-2023 Undisclosed F10322185 2 / 2 1,601 ft2 $381.01 323
$895,000 $875,000 07-20-2022 Undisclosed F10333636 2 / 2 1,410 ft2 $620.57 45
$1,289,000 $1,205,000 06-02-2022 Undisclosed F10318182 2 / 2 2,172 ft2 $554.79 111
$1,275,000 $1,250,000 11-17-2021 Undisclosed F10282835 2 / 2 2,172 ft2 $575.51 198
$699,900 $590,000 07-28-2021 Undisclosed F10259071 2 / 2 1,601 ft2 $368.52 254
$1,490,000 $1,490,000 07-08-2021 Undisclosed F10172971 2 / 2 2,130 ft2 $699.53 807
$899,000 $882,500 07-01-2021 Undisclosed F10184374 2 / 2 2,172 ft2 $406.31 722
$1,075,000 $1,025,000 06-22-2021 Undisclosed F10273009 2 / 2 2,172 ft2 $471.92 115
3 Bedroom Condos In The Palms - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $1,350,000 03-21-2024 Undisclosed F10414622 3 / 2 2,130 ft2 $633.8 93
$1,650,000 $1,635,000 07-31-2023 Undisclosed F10386533 3 / 3 2,130 ft2 $767.61 34
$2,250,000 $2,100,000 06-02-2023 Undisclosed F10357907 3 / 3 3,205 ft2 $655.23 188
$1,499,000 $1,400,000 04-27-2023 Undisclosed F10326309 3 / 3 2,130 ft2 $657.28 381
$1,399,000 $1,230,000 04-05-2023 Undisclosed F10342733 3 / 3 2,130 ft2 $577.46 241
$1,750,000 $1,665,000 03-15-2023 Undisclosed F10314999 3 / 2 2,130 ft2 $781.69 422
$1,950,101 $1,600,000 09-02-2022 Undisclosed F10325302 3 / 2 2,341 ft2 $683.47 151
$1,420,000 $1,375,000 07-19-2022 Undisclosed F10317509 3 / 3 2,130 ft2 $645.54 163
$1,050,000 $930,000 06-17-2022 Undisclosed F10283930 3 / 3 2,130 ft2 $436.62 403
$1,749,000 $1,675,000 06-16-2022 Undisclosed F10318949 3 / 2 2,623 ft2 $638.58 120
$1,850,000 $1,550,000 06-15-2022 Undisclosed F10329467 3 / 3 2,130 ft2 $727.7 43
$1,985,000 $1,950,000 06-07-2022 Undisclosed F10324659 3 / 2 2,623 ft2 $743.42 68
$1,855,000 $1,720,000 05-24-2022 Undisclosed F10277748 3 / 3 2,995 ft2 $574.29 421
$1,699,000 $1,637,500 04-11-2022 Undisclosed F10316369 3 / 3 2,103 ft2 $778.65 73
$1,865,000 $1,849,000 03-24-2022 Undisclosed F10315908 3 / 3 2,623 ft2 $704.92 54
$1,465,000 $1,450,000 03-22-2022 Undisclosed F10317579 3 / 3 2,130 ft2 $680.75 43
$1,494,000 $1,300,000 02-08-2022 Undisclosed F10200476 3 / 3 2,130 ft2 $610.33 838
$1,859,000 $1,820,000 02-03-2022 Undisclosed F10263709 3 / 2 2,623 ft2 $693.86 409
$1,899,000 $1,899,000 01-12-2022 Undisclosed F10310208 3 / 2 2,623 ft2 $723.98 37
$1,189,000 $1,037,000 12-15-2021 Undisclosed F10299127 3 / 3 2,130 ft2 $486.85 106
$3,495,000 $3,400,000 09-30-2021 Undisclosed F10291279 3 / 3 4,270 ft2 $796.25 92
$1,475,000 $1,335,000 08-12-2021 Undisclosed F10259067 3 / 3 2,341 ft2 $570.27 269
$1,750,000 $1,735,000 07-29-2021 Undisclosed F10257683 3 / 2 2,623 ft2 $661.46 265
4 Bedroom Condos In The Palms - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,495,000 $4,850,000 10-25-2021 Undisclosed F10302640 4 / 3 4,738 ft2 $1023.64 27
5 Bedroom Condos In The Palms - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,995,000 $4,455,000 04-23-2024 Undisclosed F10380816 5 / 4 4,247 ft2 $1048.98 337
$4,095,000 $3,900,000 06-08-2021 Undisclosed F10202645 5 / 4 4,738 ft2 $823.13 580
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU