Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-23-2022 | 525 N Ft Lauderdale Bch Bl #1509 | $2,750,000 | $1,563 | $3,020,000 | 1,759 | Condo | 2/2 | 1798 |
05-20-2022 | 525 N Ft Lauderdale Bch Bl #1607 | $2,235,000 | $1,685 | $2,400,000 | 1,326 | Condo | 1/2 | 1502 |
05-20-2022 | 525 N Ft Lauderdale Bch Bl #2002 | $9,300,000 | $2,113 | $9,800,000 | 4,401 | Condo | 5/7 | 446 |
05-18-2022 | 525 N Ft Lauderdale Bch Bl #1407 | $1,778,000 | $1,371 | $2,209,000 | 1,296 | Condo | 1/2 | 1795 |
05-18-2022 | 525 N FORT Lauderdale Beach BOULEVARD #1505 | $4,100,000 | $4,100,000 | Condo | 2/2 | 1 | ||
05-13-2022 | 525 N Fort Lauderdale Beach Blvd #1209 | $4,000,000 | $2,324 | $4,000,000 | 1,721 | Condo | 2/2 | 1 |
05-11-2022 | 333 Sunset Dr #306 | $469,000 | $322 | $479,000 | 1,455 | Condo | 1/2 | 96 |
05-06-2022 | 525 N Ft Lauderdale Bch Bl #1707 | $2,500,000 | $949 | $2,600,000 | 2,634 | Hotel | 1/2 | 998 |
05-06-2022 | 525 N Ft Lauderdale Bch Bl #1706 | $2,850,000 | $1,984 | $3,000,000 | 1,436 | Condo | 1/2 | 256 |
05-06-2022 | 525 N Fort Lauderdale Bch Bl #1705 | $3,500,000 | $1,893 | $3,700,000 | 1,848 | Condo | 2/2 | 1615 |
05-02-2022 | 333 NE Sunset Dr #505 | $470,000 | $333 | $460,000 | 1,410 | Condo | 1/2 | 105 |
04-29-2022 | 525 N Ft Lauderdale Bch Bl #1609 | $3,250,000 | $1,696 | $3,350,000 | 1,916 | Condo | 2/2 | 1397 |
04-29-2022 | 525 N Ft Lauderdale Bch Bl #1802 | $5,950,000 | $2,067 | $5,950,000 | 2,878 | Condo | 3/5 | 32 |
04-29-2022 | 525 N Ft Lauderdale Bch Bl #1902 | $9,500,000 | $2,072 | $9,800,000 | 4,583 | Condo | 5/6 | 1206 |
04-26-2022 | 525 N Ft Luaderdale Bch Blvd #701 | $5,500,000 | $5,500,000 | Condo | 2/2 | 1 | ||
04-22-2022 | 525 N Ft Lauderdale Bch Bl #1604 | $3,900,000 | $1,922 | $4,050,000 | 2,029 | Condo | 2/3 | 418 |
04-22-2022 | 525 N Ft Lauderdale Bch Bl #1501 | $3,900,000 | $1,509 | $4,463,000 | 2,583 | Condo | 3/4 | 1765 |
04-22-2022 | 2101 | $12,400,000 | $2,140 | $12,950,000 | 5,792 | Condo | 5/6 | 345 |
04-14-2022 | 333 NE Sunset Dr #105 | $489,000 | $346 | $489,000 | 1,410 | Condo | 1/1 | 38 |
04-14-2022 | 525 N Ft Lauderdale Bch Bl #1207 | $1,850,000 | $2,300,000 | Condo | 1/2 | 1836 | ||
04-14-2022 | 525 N Ft Lauderdale Bch Bl #1505 | $3,150,000 | $1,790 | $3,500,000 | 1,759 | Condo | 2/2 | 1179 |
04-04-2022 | 525 N Fort Lauderdale Beach Blvd #1406 | $2,800,000 | $2,066 | $3,900,000 | 1,355 | Condo | 2/2 | 45 |
03-30-2022 | 333 Sunset Dr #401 | $810,000 | $415 | $799,000 | 1,950 | Condo | 3/3 | 106 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1210 | $900,000 | $1,152 | $940,000 | 781 | Condo | 1/1 | 1958 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1206 | $2,090,000 | $1,455 | $2,295,000 | 1,436 | Condo | 1/2 | 1366 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1406 | $2,275,000 | $1,584 | $2,500,000 | 1,436 | Condo | 1/1 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1506 | $2,440,000 | $1,699 | $2,550,000 | 1,436 | Condo | 1/2 | 799 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1208 | $2,499,000 | $1,372 | $2,800,000 | 1,821 | Condo | 2/2 | 1609 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1209 | $2,600,000 | $1,427 | $2,877,000 | 1,821 | Condo | 2/2 | 1749 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1205 | $2,612,500 | $1,485 | $3,103,000 | 1,759 | Condo | 2/2 | 1749 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1408 | $2,670,000 | $1,437 | $3,150,000 | 1,857 | Condo | 2/2 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1508 | $2,870,000 | $1,545 | $3,250,000 | 1,857 | Condo | 2/2 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1405 | $3,050,000 | $1,733 | $3,400,000 | 1,759 | Condo | 2/2 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #802 | $3,300,000 | $1,479 | $3,463,000 | 2,230 | Condo | 2/2 | 1616 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #902 | $3,400,000 | $1,524 | $3,600,000 | 2,230 | Condo | 2/2 | 1164 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1404 | $3,250,000 | $1,601 | $3,600,000 | 2,029 | Condo | 2/2 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1504 | $3,520,000 | $1,734 | $3,720,000 | 2,029 | Condo | 2/2 | 537 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #701 | $3,450,000 | $1,576 | $3,850,000 | 2,189 | Condo | 2/2 | 1756 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1202 | $3,800,000 | $1,854 | $3,850,000 | 2,049 | Condo | 2/2 | 356 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #803 | $3,975,000 | $1,764 | $3,975,000 | 2,253 | Condo | 3/3 | 979 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #703 | $4,050,000 | $1,797 | $3,995,000 | 2,253 | Condo | 3/3 | 954 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #801 | $3,529,000 | $1,737 | $4,000,000 | 2,031 | Condo | 2/2 | 1756 |
03-29-2022 | 525 N Fort Lauderdale Bch Bl #1601 | $4,750,000 | $2,156 | $4,100,000 | 2,203 | Condo | 2/3 | 1577 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #903 | $4,100,000 | $1,819 | $4,100,000 | 2,253 | Condo | 3/3 | 356 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1003 | $3,975,000 | $1,753 | $4,125,000 | 2,267 | Condo | 3/3 | 1175 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1103 | $4,200,000 | $1,902 | $4,200,000 | 2,208 | Condo | 3/3 | 356 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1002 | $4,250,000 | $1,905 | $4,250,000 | 2,230 | Condo | 2/2 | 394 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #501 | $3,925,000 | $1,847 | $4,300,000 | 2,124 | Condo | 2/2 | 1745 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #901 | $4,300,000 | $1,964 | $4,400,000 | 2,189 | Condo | 2/2 | 1164 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1203 | $4,200,000 | $1,916 | $4,400,000 | 2,192 | Condo | 3/3 | 356 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #603 | $4,500,000 | $2,024 | $4,500,000 | 2,223 | Condo | 3/3 | 1616 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1001 | $4,176,000 | $1,907 | $4,500,000 | 2,189 | Condo | 2/2 | 1164 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #502 | $4,300,000 | $1,943 | $4,500,000 | 2,212 | Condo | 2/2 | 334 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #503 | $4,450,000 | $2,001 | $4,550,000 | 2,223 | Condo | 3/3 | 799 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1502 | $4,300,000 | $1,669 | $4,600,000 | 2,576 | Condo | 3/4 | 1164 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #601 | $4,300,000 | $2,024 | $4,600,000 | 2,124 | Condo | 2/2 | 1163 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #602 | $4,350,000 | $1,966 | $4,600,000 | 2,212 | Condo | 2/2 | 566 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1101 | $4,300,000 | $1,964 | $4,600,000 | 2,189 | Condo | 2/2 | 566 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1102 | $4,700,000 | $2,107 | $4,700,000 | 2,230 | Condo | 2/2 | 1 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1702 | $6,700,000 | $1,986 | $6,850,000 | 3,373 | Condo | 3/4 | 1450 |
03-29-2022 | 525 N Ft Lauderdale Bch Bl #1201 | $6,800,000 | $2,200 | $7,000,000 | 3,090 | Condo | 3/4 | 1147 |
01-14-2022 | 333 SUNSET DR #707 | $775,000 | $314 | $795,000 | 2,463 | Condo | 3/3 | 119 |
12-30-2021 | 333 Sunset Dr #208 | $579,000 | $296 | $579,000 | 1,952 | Condo | 2/2 | 58 |
09-16-2021 | 333 Sunset Dr #601 | $800,000 | $412 | $899,000 | 1,940 | Condo | 3/3 | 53 |
09-01-2021 | 333 Sunset Dr #304 | $2,500 | $1 | $2,500 | 1,552 | Condo | 1/1 | 42 |
08-05-2021 | 333 Sunset Dr #206 | $443,400 | $272 | $439,000 | 1,630 | Condo | 1/2 | 43 |
07-30-2021 | 333 Sunset Dr #207 | $634,000 | $258 | $639,000 | 2,450 | Condo | 3/3 | 213 |
07-29-2021 | 333 N Sunset Dr #705 | $500,000 | $354 | $519,000 | 1,410 | Condo | 1/1 | 70 |
07-23-2021 | 333 SUNSET DR #806 | $476,000 | $293 | $519,000 | 1,620 | Condo | 2/2 | 69 |
07-13-2021 | 333 Sunset Dr #401 | $750,000 | $384 | $789,000 | 1,950 | Condo | 3/3 | 119 |
06-30-2021 | 333 E Sunset Dr #604 | $847,000 | $333 | $899,000 | 2,539 | Condo | 3/3 | 77 |
03-01-2021 | 333 Sunset Dr #906 | $487,500 | $299 | $519,000 | 1,630 | Condo | 2/2 | 168 |
10-30-2020 | 333 Sunset Dr #305 | $363,000 | $230 | $370,000 | 1,578 | Condo | 1/2 | 173 |
08-17-2020 | 333 Sunset Dr #206 | $375,000 | $230 | $390,000 | 1,630 | Condo | 1/2 | 100 |
03-01-2020 | 333 Sunset Dr #304 | $1,975 | $1 | $1,975 | 1,552 | Condo | 1/1 | 313 |
01-21-2020 | 333 Sunset Dr #807 | $714,750 | $291 | $799,000 | 2,450 | Condo | 3/3 | 328 |
12-17-2019 | 333 Sunset Dr #504 | $430,000 | $306 | $449,000 | 1,402 | Condo | 2/2 | 198 |
Ashton Coleman, PA. , Master Broker-Associate BK3065746
ONE Sotheby's International Realty
401 East Las Olas Boulevard Suite 100
Fort Lauderdale, Florida 33301
#305.978.7704
AColeman@OneSothebysRealty.com